SM OTDR Optical Fiber OTDR
SM OTDR Optical Fiber OTDR Tester QX50-S
- Applicable fiber: SM
- Wavelength: 1310/1550nm
- Dynamic range(dB): 32/30
- Event dead zone: <3M
- Product description: OTDR QX50-S
0 ₫
- Mô tả
Mô tả
Specifications:
| Model | = | QX50-S |
| Wavelength(nm) | = | 1310/1550 |
| Dynamic range(dB) | = | 32/30 |
| Pulse width (ns) | = | 5,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
| Display | 6.5 inch TFT LCD touch screen | |
| Event blind zone (m) | = | 3 |
| Attenuation blind zone (m) | = | 13 |
| Linearity (dB/dB) | = | ±0.05 dB/ dB |
| Loss threshold (dB) | = | 0.05 |
| Loss resolution ratio (dB) | = | 0.01 |
| Sampling resolution ratio (m) | = | 0.125 to 8 |
| Sampling point | = | 32k |
| Distance uncertainty (m) | = | ±(1 m + 5×10-5× distance + sampling interval) |
| Distance scope (km) | = | 0.3 to180 |
| Memory capacity of trace | = | SD Card (4G), > 10000 pieces |
| Duration of measurement | = | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
| Optical interface | = | FC/UPC+SC/UPC+LC/UPC |
| Data interface | = | USB interface, SD card interface |
| Visual Fault Locator | = | Available |
| Power supply | = | Lithium battery; continuing working duration ≥ 8 hours |
| Warranty period | = | 12 months |
Standard Package:
QX50 OTDR
FC+SC+LC UPC Connectors
SM Fiber Optic Patch Cord FC-SC 1M
Testing & Calibration Report
AC/DC adapter
Quality certification
Trace analyzing software(CD)
Internal Battery
User Manual
Carrying Case











