AV6418 Pon 1310/1550/1625n
AV6418 Pon 1310/1550/1625nm 42/40/38dB OTDR Fiber Tester
- Applicable fiber : SM
- Wavelength:1310/1550/1625nm
- Dynamic range:42/40/38dB
- Event dead zone: 0.8m
- Product description: AV6418 Pon OTDR
0 ₫
- Mô tả
Mô tả
General Specifications:
| Dynamic range | 42/40/38dB |
| Distance uncertainty | ±(0.75m + sample space + measurement distance×0.0025%)1 |
| Sampling resolution | 0.05,0.1,0.2,0.5,1,2,4,8,16m |
| Distance range | 0.4,0.8,1.6,3.2,6.4,16,32,64,128,256,512km(SMF); 0.4,0.8,1.6,3.2,6.4,16,32 (MMF of 850nm) |
| Pulse width | 5,10,30,80,160,320,640,1280,5120,10240,20480ns 5,10,30,80,160,320,640,1280 (MMF of 850nm) |
| Loss threshold | 0.01dB |
| Sampling points | Up to 128k |
| Linearity | 0.05dB/dB |
| Loss resolution | 0.001dB |
| Memory capacity | ≥800traces(build-in), ≥65500traces(2GB SD storage) |
| Group refractive index setting | 1.00000 to 2.00000 (0.00001steps) |
| Distance unit | km,m,kft,ft |
| Display | 640×480, 6.5 inch TFT-LCD (touch screen) |
| Interface | USB, Min-USB, Ethernet, earphone, SD |
| Optical connector | FC/SC/ST (universal connector) |
| Power supply | AC adapter 100 to 240V, 50/60Hz, 1.5A DC:19V±2V(2A) Built-in Lithium battery: 4400mAh, operating time ≥8 hours 2 |
| Language | User selectable: simplified Chinese, English, Russian, Korean etc.. |
| Environment | Operating temperature: -10 to 50℃(charging:5 to 40℃) Storage temperature: -40 to 70℃(Battery: -20 to 60℃) Relative humidity: 5% to 95%, non-condensing |
| Dimensions | 295×186×75(mm) |
| Weight | 2.5kg Approx. |











