Tribrer Brand PON Fiber Op
Tribrer Brand PON Fiber Optic Power Meter AOF500
- Connector: SC/PC ( or customize )
- Accuracy: ±0.2 dB (burst signal: ±0.5dB)
- Name: PON Optical Power Meter
- Automatic Power Off: No operation in 10 minutes (can be cancelled), Low battery energy
- Product description: Tribrer Brand PON Fiber Optic Power Meter AOF500
0 ₫
- Mô tả
Mô tả
| SPECIFICATIONS | ||
| Model | APM80T | APM80C |
| Display Range | 1310/1490/1550/1625: +10 ~ -70dBm,850/1300: +10 ~ -60dBm | 1310/1490/1550/1625: +26 ~ -50dBm,850/1300: +26 ~ -40dBm |
| Accuracy * | ±0.2 dB | |
| Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
| Display Resolving Power | 0.01dB | |
| Linearity | ±0.1dB | |
| OPM Connector | 2.5mm universal and FC (SC, ST adapter optional) | |
| VFL Connector | 2.5mm universal | |
| VFL Output | 1mW or 10mW, CW and Glint | |
| LED Light | SOS code output | |
| Automatic Power Off | No operation in 10 minutes (can be cancelled), Low battery energy | |
| Battery Charge | Yes | |
| Battery Life | Above 100 hours (OPM) | |
| Power Supply | AA * 2 batteries or AC/DC power supply adapter | |
| Size | 105mm * 52mm * 34mm | |
*At 20±3℃ , CW, with FC connector, -10dBm
| GENERAL SPECIFICATIONS | |
| Size(H*W*D) | 105mm *52mm * 34mm |
| Weight | About 100g |
| Storage Temperature | -20 — +60℃ , < 90%RH |
| Operating Temperature | -10 — +50℃ , < 90%RH |
| ACCESSORIES | |
| Standard | Optional |
| User's manual*1 | SC interchangeable adapter*1 |
| Certificate of Calibration*1 | ST interchangeable adapter*1 |
| Carrying bag*1 | |
| AC/DC adapter*1 | |











