Huawei Switches Series EH1Z03EACM00
- Cung cấp thiết bị Huawei Switches Series EH1Z03EACM00.
- Including Assembly Chassis*1, MCUA Main Board*2, 800W AC Power*2.
- 48-Port 10/100/1000BASE-T Interface Card(X1E,RJ45)*1, Basic Software*1.
- Hàng chính hãng 100%, bảo hành 1 năm.
- Mô tả
Mô tả
Tổng quan về Huawei Switches Series EH1Z03EACM00
Huawei EH1Z03EACM00 is the Huawei S9703 Basic Engine AC Bundle (Including Assembly Chassis*1, MCUA Main Board*2, 800W AC Power*2, 48-Port 10/100/1000BASE-T Interface Card(X1E,RJ45)*1, Basic Software*1). The S9700 series terabit routing switches are high-end switches designed for next-generation campus networks and data centers to implement service aggregation. EH1BS9703E00 is only a chassis without any modules. The service cards, MPUs, fan module, power supply modules must be ordered separately.

Huawei Switches Series EH1Z03EACM00
Thông số kỹ thuật Huawei Switches Series EH1Z03EACM00
EH1Z03EACM00 Specifications | |
| Series | Huawei S9703 Switch |
| Bundle | Huawei S9703 Basic Engine AC Bundle(Including Assembly Chassis*1,MCUA Main Board*2,800W AC Power*2,48-Port 10/100/1000BASE-T Interface Card(X1E,RJ45)*1,Basic Software*1) |
| Switching capacity | 2.88 Tbit/s or 5.76 Tbit/s |
| Packet forwarding rate | 2160 Mpps |
| Service slots | 3 |
| Wireless network management | Native AC AP access control, AP region management, and AP profile management Radio profile management, uniform static configuration, and centralized dynamic management Basic WLAN services, QoS, security, and user management |
| User management | unified user management 802.1x, MAC address, and Portal authentication Traffic- and time-based accounting User authorization based on user groups, domains, and time ranges |
| iPCA quality awareness | Marking real service packets to obtain real-time count of dropped packets and packet loss ratio Counting number of dropped packets and packet loss ratio on devices and L2/L3 networks |
| SVF 2.0 virtualization | Virtualizing access switches (ASs) and APs into one logical device to simplify management and maintenance Two layers of ASs allowed in an SVF system Third-party devices allowed between SVF parent and clients |
| VLAN | Supports adding access, trunk, and hybrid interfaces to VLANs Supports the default VLAN Supports VLAN switching Supports QinQ and selective QinQ Supports MAC address-based VLAN assignment |
| MAC address | Supports automatic learning and aging of MA C addresses Supports static, dynamic, and blackhole MAC address entries Supports packet filtering based on sour ce MAC addresses Supports MAC address limiting based on ports and VL ANs |
| STP/ERPS | Supports STP (IEEE 802.1d), RSTP (IEEE 802.1w), and MSTP (IEEE 802.1s) Supports BPDU protection, root protection, and loop protection Supports BPDU tunnel ERPS (G.8032) |
| IP routing | Supports IPv4 routing protocols, such as RIP, OSPF, BGP, and IS-IS Supports IPv6 dynamic routing protocols, such as, RIPng, OSPFv3, ISISv6, and BGP4+ |
| Multicast | Supports IGMP v1/v2/v3, IGMPv1/v2/v3 snooping Supports PIM-SM, PIM-DM, PIM-SSM Supports MSDP, MBGP Supports prompt leave Supports multicast traffic control Supports multicast querier Supports suppression on multicast packets Supports multicast CAC Supports multicast ACL |
| MPLS | Supports basic MPLS functions Supports MPLS OAM Supports MPLS TE Supports MPLS VPN/VLL/VPLS |
| Reliability | Supports LACP and E-Trunk Supports VRRP and BFD for VRRP Supports BFD for BGP/IS-IS/OSPF/static route NSR, NSF, and GR for BGP/IS-IS/OSPF/LDP Supports TE FRR and IP FRR Supports Ethernet OAM (IEEE 802.3ah and 802.1ag) (Hardware level) HSR Supports ITU-Y.1731 Supports DLDP |
| QoS | Supports traffic classification based on Layer 2 headers, Layer 3 protocols, Layer 4 protocols, and 802.1p priority Supports actions of ACL, CAR, re-mark, and schedule Supports queue scheduling algorithms, such as SP, WRR, DRR, SP+WRR, and SP+DRR Supports congestion avoidance mechanisms, such as WRED and tail drop Supports H-QoS Supports traffic shaping |
| Network synchronization | Ethernet synchronization 1588v2 |
| Dimensions (H x W x D in mm) | 175 x 442 x 489, 4U |
| Chassis weight(empty) | 11 kg |
| Operating Voltage | DC: –40V to –72V AC: 90V to 290V |
| Power supply capability of the equipment | 2200W |
_____Uy tín – Chất lượng_____
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ NÉT VIỆT PRO
Địa chỉ: : 447/23 Bình Trị Đông, khu phố 5, phường Bình Trị Đông A, quận Bình Tân, Tp. Hồ Chí Minh
MST: 0314542250
Tel: [028] 22 535 496
Kinh doanh – Hotline: 0902.966.449 – 0962.241.608
Mail: kinhdoanh@ciscoshop.vn – pronetviet@gmail.com
Skype: netvietpro.com
Website : www.netvietpro.com – www.ciscoshop.vn – www.phukienquang.com.vn











